Transparency Report · Jan – Dec 2025
Most law firms tell you they’re the best. We can prove it. Below is every criminal-defense case Keith & Lorfing closed in 2025 — outcomes, sentencing, and average resolution times — pulled straight out of our internal records. Nothing cherry-picked.
2025 At A Glance
The figures our partners cite in their videos — pulled directly from our internal
docket spreadsheet. Nothing we wouldn’t put under oath.
of state cases were dismissed outright in 2025.
of clients did not spend a day in jail as a result of their case.
of clients spent more than 30 days in jail.ong> outright in 2025.
of cases ended with us withdrawing as counsel.
Outcomes Breakdown
Every disposition from our 2025 docket. Percentages calculated against the 337
total closed cases.
| Outcome | Category | Cases | % of Total | Share |
|---|---|---|---|---|
| Dismissed | Dismissal | 88 | 26.1% | |
| Dismissed and pled to lesser charge | Dismissal | 23 | 6.8% | |
| Rejected by prosecution | Dismissal | 38 | 11.3% | |
| Pretrial Diversion | Diversion | 18 | 5.3% | |
| Deferred probation | Probation | 47 | 13.9% | |
| Straight probation | Probation | 18 | 5.3% | |
| Jail — less than 30 days | Jail | 11 | 3.3% | |
| Jail — less than one year | Jail | 0 | 0.0% | |
| Jail — less than 3 years | Jail | 1 | 0.3% | |
| Jail — 3 to 5 years | Jail | 3 | 0.9% | |
| Jail — 5 to 10 years | Jail | 4 | 1.2% | |
| Jail — more than 10 years | Jail | 6 | 1.8% | |
| Early Termination granted | Post-conviction | 5 | 1.5% | |
| Early Termination denied | Post-conviction | 2 | 0.6% | |
| Occupational license granted | Post-conviction | 3 | 0.9% | |
| Expungement granted | Post-conviction | 7 | 2.1% | |
| Expungement denied | Post-conviction | 1 | 0.3% | |
| Withdrew as counsel | Other | 11 | 3.3% | |
| Federal dismissal | Federal | 7 | 2.1% | |
| Federal — sentenced below guidelines | Federal | 15 | 4.5% | |
| Federal — sentenced within guidelines | Federal | 16 | 4.7% | |
| Federal — sentenced above guidelines | Federal | 1 | 0.3% | |
| No outcomes match your filter. | ||||
| Total | 337 | 100% | ||
Cases by Charge Type
Across state, federal, civil, and post-conviction work — every charge type that came across our desk.
| Charge | Cases |
|---|---|
| DWI | 33 |
| CJA appointments | 23 |
| Felony (other) | 22 |
| Misdemeanor (other) | 21 |
| Assault — Family Violence | 21 |
| Drug possession — marijuana | 19 |
| Federal criminal defense | 16 |
| Firearm offense | 16 |
| Motion to Revoke (MTR) | 15 |
| Drug possession — other | 13 |
| Sexual Assault — child | 11 |
| Evading Arrest | 11 |
| Expungement / Nondisclosure | 10 |
| Civil | 10 |
| Aggravated Assault w/ Deadly Weapon | 9 |
| Sexual Assault — adult | 9 |
| Early Termination | 8 |
| Aggravated Assault | 7 |
| Manufacture/Delivery | 7 |
| Theft (misdemeanor) | 7 |
| Assault (misdemeanor) | 6 |
| Theft (felony) | 5 |
| Child Exploitation | 4 |
| Burglary | 3 |
| Public Lewdness | 3 |
| Injury to a child | 3 |
| Juvenile | 3 |
| Fraud | 2 |
| Post-conviction | 2 |
| Murder | 1 |
| Robbery | 1 |
| Solicitation | 1 |
| Injury to an animal | 1 |
| Injury to elderly | 1 |
| Parole | 1 |
| Preindictment representation | 0 |
| No charges match your search. | |
Average Time to Close
Average days from intake to fully resolved disposition, by charge type.
| Charge | Avg. Days |
|---|---|
| Federal | 39 |
| DWI | 31 |
| Felony (other) | 22 |
| Preindictment | 21 |
| Misdemeanor (other) | 21 |
| Assault — Family Violence | 17 |
| Firearm | 16 |
| Marijuana possession | 16 |
| Drug possession (other) | 11 |
| Evading Arrest | 11 |
| Sexual Assault — child | 10 |
| Aggravated Assault w/ Deadly Weapon | 9 |
| Burglary | 3 |
| Child Exploitation | 3 |
Charged with a crime?
Free, confidential consultation. No win, no fee on personal-injury matters. We answer the phone.